Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| How Much Are You Really Saving With Traditional Deduplication Appliances? | People often get obsessed with dedupe ratios and dedupe technologies, and have a hard time seeing the "big picture" around how much they're really going to save. Let's compare the savings from the traditional target-based dedupe vendors (like Data Domain, among many others) against standard commodity disk-based storage. I purposely left CommVault out of this and put myself in the shoes of an IT shop evaluating deduplication as a whole versus the "next best alternative" which is simply to use generic off-the-shelf storage. It also helps minimize any accusations that I'm unfairly manipulating the CommVault pricing just to make us look good. | 07/01/2009 | 90.8 KB |
| White Paper: Demystifying Data Deduplication: Choosing the Best Solution | Data deduplication has become a primary requirement for backup implementations. Many vendors lay claim to offering the best data deduplication approach, leaving customers to face the difficulty of separating hype from reality. A number of key factors must be considered in order to select a data deduplication solution that actually delivers cost-effective, high-performance, and scalable long-term data storage. By Falconstor | 06/24/2009 | 1.18 MB |
| White Paper: Fibre Channel Security | By itself, Fibre Channel is not a secure protocol. Without implementing certain security measures within a Fibre Channel SAN, application servers will be able to see all devices on the SAN and could even write to the same physical disk! The two most common methods of providing security on a Fibre Channel SAN are zoning and LUN masking. By Falconstor | 06/24/2009 | 119.6 KB |
| White Paper: The New Generation Of De-duplication Technology Offers Clustered Architecture And Linear Performance Aggregation | This white paper explains how VTL with SIR reduces storage and replication bandwidth requirements with unique features such as clustered architecture and linear performance aggregation. By Falconstor | 06/24/2009 | 1.17 MB |
| White Paper: Replicate With Integrity: Protecting VMware Data to Ensure Fast Recovery, Business Continuity | This document discusses how technologies from FalconStor Software and VMware work together to enable organizations to overcome these limitations and deliver application-consistent replication for automated DR in a virtual environment. By Falconstor | 06/24/2009 | 559.9 KB |
| Case Study: Add VoIP To Your SMB Line Card | For seven years, Dan McNeel, owner of VAR Pittsburgh Networks, was content to operate his company as a general IT consulting and outsourcing firm servicing the SMB market (25 to 50 clients, according to his definition). Growth was steady, but far from awe-inspiring. Then, two years ago, the VAR achieved 100% revenue growth. By Mike Monocello, Business Solutions magazine | 06/18/2009 | 126.5 KB |
| Product Sheet: Virtualized iSCSI SAN: Dell EqualLogic PS4000E | The Dell EqualLogic™ PS4000 Series of virtualized iSCSI SAN arrays are designed to bring enterprise-class features, intelligence, automation and reliability to remote or branch office, departmental and small-to-medium business (SMB) storage deployments. | 06/17/2009 | 381.2 KB |
| Product Sheet: Virtualized iSCSI SAN: Dell EqualLogic PS4000X | The Dell EqualLogic™ PS4000 Series of virtualized iSCSI SAN arrays are designed to bring enterprise-class features, intelligence, automation and reliability to remote or branch office, departmental and small-to-medium business (SMB) storage deployments. | 06/17/2009 | 396.9 KB |
| Product Sheet: Virtualized iSCSI SAN: Dell EqualLogic PS4000XV | The Dell EqualLogic™ PS4000 Series of virtualized iSCSI SAN arrays are designed to bring enterprise-class features, intelligence, automation and reliability to remote or branch office, departmental and small-to-medium business (SMB) storage deployments. | 06/17/2009 | 383.2 KB |
| Guest Column: Forgotten, Overlooked And Underappreciated: HVTO Storage Finally Gets The Attention It Deserves | With claims that data volumes are expected to increase tenfold by 2011 from 2006 levels, and that corporations today are spending as much as 40% of their IT budgets on storage infrastructure, now more than ever, organizations must re-evaluate their data and document storage needs and look for effective ways to lower related expenses. By Steve Jones, Vice President, Xenos Solutions Strategy | 06/17/2009 | 45.5 KB |
| Case Study: ITV.com Upgrades To Compact, Energy-Efficient Nexsan SATABeast Xi’s For Mac Environments | ITV is the largest commercial television network in the UK offering a full range of programs and genres including drama, entertainment, news, current affairs, sports and children’s programming. Programs for ITV.com are provided by ITV’s in-house production unit and by the independent sector. As a result, the broadcaster’s production editing team edits hundreds of hours of online video every month. By Nexsan | 06/11/2009 | 25.5 KB |
| Guest Column: What’s That You Say? Your Software Licenses Are Lonely? | Everyone realizes that companies today are doing everything they can to cut costs. From layoffs to forced furloughs and salary reductions, large and small firms alike are scrambling to find a way to wring out just a few more dollars in savings. By Richard Muirhead, Tideway Systems | 06/09/2009 | 90.9 KB |
| Guest Column: It's ExaGrid And Quantum Who May Turn Out To Be The Big Winners In The EMC-NetApp Dogfight Over Data Domain | Normally I refrain from immediately jumping in the fray when major announcements occur in the storage industry. This is in part because much of the initial news is often speculation with insufficient facts to support any meaningful conclusions. By Jerome M. Wendt, DCIG, LLC | 06/04/2009 | 22.9 KB |
| Brochure: Adaptec Series 5 Unified Serial™ Controllers | Adaptec next-generation Unified Serial controllers deliver both high I/O transaction and high bandwidth processing for use with cost-effective, high-capacity Serial ATA (SATA) disk drives or high-performance Serial Attached SCSI (SAS) drives, or both attached to the same controller. | 06/03/2009 | 1.41 MB |
| Datasheet: Adaptec Series 5 Unified Serial™ Controllers | Adaptec next-generation Unified Serial controllers deliver both high I/O transaction and high bandwidth processing for use with cost-effective, high-capacity Serial ATA (SATA) disk drives or high-performance Serial Attached SCSI (SAS) drives, or both attached to the same controller. | 06/03/2009 | 234.5 KB |
| White Paper: Archiving Email For Compliance And Competitive Advantage | This white paper will outline the top 10 reasons why organizations should archive their email. While not all email archiving solutions are alike, these top 10 reasons should be considered when evaluating the implementation of email archiving software or hardware. By ArcMail | 06/03/2009 | 94.4 KB |
| Case Study: Sheppard Mullin Richter & Hampton Presents A Winning Case For Disaster Recovery | Sheppard Mullin Richter & Hampton LLP is an Am Law 100 firm with more than 550 attorneys in 11 offices located throughout California, New York, Washington, D.C. and Shanghai. Sheppard Mullin provides legal counsel to U.S. and international clients on corporate and technology matters, high stakes litigation and complex financial transactions. The firm represents over half of the Fortune 100 companies, such as PepsiCo and Northrop Grumman, and other prominent businesses such as Yahoo!, Nordstrom, and Samsung Electronics. By InMage | 06/02/2009 | 31.2 KB |
| Guest Column: Managing Growing Data Assets In A Shrinking Economy | “Growing” and “assets” are words rarely spoken in the same sentence these days, but when it comes to unstructured data, “growing assets” is exactly the term enterprises are using. By Steve Akers, Digital Reef President and CEO | 05/27/2009 | 43.4 KB |
| Datasheet: FalconStor® Virtual Tape Library (VTL) Enterprise Edition | FalconStor® Virtual Tape Library (VTL) is the industry’s market-leading virtual tape solution, unmatched in performance and scalability. With virtual tape, backups complete faster and more reliably, with little or no change needed to the backup environment. Built-in data deduplication dramatically reduces the amount of data needed to be stored on disk. | 05/13/2009 | 1.54 MB |
| Datasheet: FalconStor® Virtual Tape Library (VTL) Virtual Appliance For VMware Infrastructure | High-speed VTL with optimized data deduplication to enhance the quality and efficiency of your tape backup | 05/13/2009 | 629.6 KB |
| Datasheet: FalconStor® CDP DiskSafe Agent | FalconStor® CDP DiskSafe™ Agent is host-based replication software that delivers superior block-level data protection with centralized management for Microsoft® Windows-based servers as part of the FalconStor® Continuous Data Protector™ (CDP) solution. | 05/13/2009 | 332.9 KB |
| Datasheet: FalconStor® Continuous Data Protector (CDP) Solution | The FalconStor® Continuous Data Protector (CDP) solution provides rapid recovery from system and data center failures caused by natural disasters, hardware failures, and user-induced events such as deletion, corruption, or viruses. Continuous real-time data journaling and periodic snapshots provide service level-oriented recovery times of five minutes for email files and databases, ten minutes for systems, and 30 minutes for entire sites via remote disaster recovery (DR). | 05/13/2009 | 1.10 MB |
| Datasheet: FalconStor® Continuous Data Protector™ (CDP) Virtual Appliance For VMware Infrastructure | The FalconStor® Continuous Data Protector™ (CDP) Virtual Appliance for VMware Infrastructure is a VMware certified pre-configured, production-ready virtual machine that provides advanced disk-based data protection to enable continuous availability for physical and virtual machines and systems. | 05/13/2009 | 2.29 MB |
| White Paper: FalconStor Virtual Tape Library (VTL) Support For IBM iSeries | FalconStor® Virtual Tape Library (VTL) provides a complete backup solution integrated with iSeries that speeds up backup, facilitates rapid recovery, enhances security, and simplifies data movement all while reducing your total cost of operation (TCO). By Strategic Storage Solutions | 05/13/2009 | 153.0 KB |
| White Paper: Backup Acceleration | The FalconStor® Virtual Tape Library (VTL) Backup Accelerator option provides an innovative solution that breaks away from decades-old backup methods to deliver backup speeds ranging from four to eight times faster than standard models. By Strategic Storage Solutions | 05/13/2009 | 380.3 KB |

